VOLTARA

VOLTARA Energy Dashboard

Aurora Solar 01 — Real-Time Clean Energy Generation & Tokenization

Live Data • Auto-refresh: 10s
1000 total readings
Last updated: 10:31:29 AM

Current Reading

Current
0.60
kWh Generated
Current
6.00
VTRX Generated
Current
0.04
kg CO₂ Avoided
Updated
10:31:29 AM
Last Reading

24-Hour Totals

24h Total
801.46
kWh Generated
24h Total
57.02
kg CO₂ Avoided
24h Total
8014.60
VTRX Generated

Energy Generation Trends

Recent Readings

TimekWhVTRXCO₂ AvoidedStatus
Dec 4, 2025 – 10:31:29 AM MT0.606.000.04 kgactive
Dec 4, 2025 – 10:30:30 AM MT0.767.600.05 kgactive
Dec 4, 2025 – 10:29:29 AM MT0.868.600.06 kgactive
Dec 4, 2025 – 10:28:30 AM MT0.585.800.04 kgactive
Dec 4, 2025 – 10:27:30 AM MT0.525.200.04 kgactive
Dec 4, 2025 – 10:26:30 AM MT0.636.300.04 kgactive
Dec 4, 2025 – 10:25:30 AM MT0.515.100.04 kgactive
Dec 4, 2025 – 10:24:30 AM MT0.939.300.07 kgactive
Dec 4, 2025 – 10:23:30 AM MT0.989.800.07 kgactive
Dec 4, 2025 – 10:22:30 AM MT1.0110.100.07 kgactive
Talk with Us